Provider Details - Coracii
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2D501E78-266B-E611-876F-005056955C66 | F056C55A-584A-4496-B263-FFD13CD81FB7 | 6176C1F8-2A52-4418-8997-94D8A4260600 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
A8270DEC-1D19-4397-9E7A-5E85BFC511D4 | A8270DEC-1D19-4397-9E7A-5E85BFC511D4 | - | |
Coracii | Coracii | Coracii | |
Coracii | Coracii | Coracii | |
suborder | suborder | suborder | |
Preferred Name | - | - | Coracii |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |