Provider Details - Glyphis Ach.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | E0B6BC6C-D6E1-451B-8102-36AEC2F428CF | 61159D49-19B7-4A58-8EFA-A35D3653CDA1 |
Source | New Zealand Fungi Names Database | NZOR |
CF024764-9819-4815-98F7-181539BA4FDA | - | |
Glyphis Ach. 1814 | Glyphis Ach. | |
Glyphis | Glyphis | |
genus | genus | |
Preferred Name | - | Glyphis Ach. |
Hierarchy |
|
|
Ach. | Ach. | |
1814 | 1814 | |
Ach. | Ach. | |
ICBN | ICBN | |