Provider Details - Scolopacinae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 0E4F1E78-266B-E611-876F-005056955C66 | D7BD6569-1427-4C1B-8643-86A2A48CDD57 | 608D951E-4897-49AE-8CAE-32A2262980CF |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
6188A1E2-7167-463E-BF04-726787DB49C4 | 6188A1E2-7167-463E-BF04-726787DB49C4 | - | |
Scolopacinae | Scolopacinae | Scolopacinae | |
Scolopacinae | Scolopacinae | Scolopacinae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Scolopacinae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |