Provider Details - Cortinarius ursus Soop
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5D4282B1-D7E2-4183-B087-52DE61702B6E | 6048FC9F-F918-4A53-8840-3A0B3FF8DC06 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1851C-36B9-11D5-9548-00D0592D548C | - | |
Cortinarius ursus Soop | Cortinarius ursus Soop | |
ursus | ursus | |
species | species | |
Preferred Name | - | Cortinarius ursus Soop |
Hierarchy |
|
|
Soop | Soop | |
2001 | 2001 | |
Soop | Soop | |
110 | 110 | |
ICBN | ICBN | |