Provider Details - Blennocampinae
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 900B8D46-A26F-E811-B1A0-005056950599 | 6012C839-D0BE-48FD-BA15-46622476C8A6 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
1D18BDD6-E15A-4670-B957-7337B7C0547D | - | |
Blennocampinae | Blennocampinae | |
Blennocampinae | Blennocampinae | |
subfamily | subfamily | |
Preferred Name | - | Blennocampinae |
Hierarchy |
|
|
ICZN | ICZN | |