Provider Details - Sphaeria obtusa Schwein.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7548F578-EB00-4024-A221-4D715CE2818B | 600602FC-4B24-484B-8A38-E6E2D5BCE558 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C0EC-36B9-11D5-9548-00D0592D548C | - | |
| Sphaeria obtusa Schwein. | Sphaeria obtusa Schwein. | |
| obtusa | obtusa | |
| species | species | |
| Preferred Name | Diplodia seriata De Not. | Diplodia seriata De Not. |
| Hierarchy |
|
|
| Schwein. | Schwein. | |
| 1832 | 1832 | |
| Schwein. | Schwein. | |
| 220 | 220 | |
| ICBN | ICBN | |