Provider Details - Chlorophthalmus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3E2AF00F-F5D3-44FC-A0C4-C7551BFF19ED | 5FFC3C90-D239-4661-BEFE-23C01653FCCD |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| DA2D5FDF-8448-4F66-8823-76A8167CB9AD | - | |
| Chlorophthalmus | Chlorophthalmus | |
| Chlorophthalmus | Chlorophthalmus | |
| genus | genus | |
| Preferred Name | - | Chlorophthalmus |
| Hierarchy |
|
|
| ICZN | ICZN | |