Provider Details - Apterygidae G.R. Gray
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | D14C1E78-266B-E611-876F-005056955C66 | 5FEA9FC8-CBA2-433B-B70F-6BB0F568E0E6 |
| Source | NZOR Hosted Names | NZOR |
| F7C3FE8B-8511-424B-81EB-3454462BBDE7 | - | |
| Apterygidae G.R. Gray | Apterygidae G.R. Gray | |
| Apterygidae | Apterygidae | |
| family | family | |
| Preferred Name | - | Apterygidae G.R. Gray |
| Hierarchy |
|
|
| G.R. Gray | G.R. Gray | |
| G.R. Gray | G.R. Gray | |
| ICZN | ICZN | |