Provider Details - Kretzschmaria Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 9DA4A8D1-0C06-4F3B-B1BD-5CBD5A53B644 | 5FE6C42A-9789-4E19-89F9-3F03C1832ADC |
Source | New Zealand Fungi Names Database | NZOR |
1CB18F93-36B9-11D5-9548-00D0592D548C | - | |
Kretzschmaria Fr. 1849 | Kretzschmaria Fr. | |
Kretzschmaria | Kretzschmaria | |
genus | genus | |
Preferred Name | - | Kretzschmaria Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1849 | 1849 | |
Fr. | Fr. | |
409 | 409 | |
ICBN | ICBN | |