Provider Details - Suillus P. Karst.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | D97CED25-85FB-40EE-804C-2A90869A91EA | 5FB8B418-0F0A-42CF-8679-8789485D5A19 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A64A-36B9-11D5-9548-00D0592D548C | - | |
| Suillus P. Karst. 1882 | Suillus P. Karst. | |
| Suillus | Suillus | |
| genus | genus | |
| Preferred Name | Gyroporus Quél. 1886 | Gyroporus Quél. |
| Hierarchy |
|
|
| P. Karst. | P. Karst. | |
| 1882 | 1882 | |
| P. Karst. | P. Karst. | |
| v, 1 | v, 1 | |
| ICBN | ICBN | |