Provider Details - Mitremyces Nees
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 760FB349-7CE9-49FE-8730-92842B0DC9F1 | 5FACB579-D96D-43DA-BB3F-AF96FA405EE1 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C8F5-36B9-11D5-9548-00D0592D548C | - | |
| Mitremyces Nees 1816-17 | Mitremyces Nees | |
| Mitremyces | Mitremyces | |
| genus | genus | |
| Preferred Name | Calostoma Desv. 1809 | Calostoma Desv. |
| Hierarchy |
|
|
| Nees | Nees | |
| 1816-17 | 1816-17 | |
| Nees | Nees | |
| 136 | 136 | |
| ICBN | ICBN | |