Provider Details - Diasemia Hübner, 1825
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 291BB9C6-B44B-4BAE-809B-8EBFA11C7A38 | 5F6A8B14-F0E8-42BF-852E-12D5A22D5549 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 964DABB9-AEB4-4630-8085-DFCDEA3FAF44 | - | |
| Diasemia | Diasemia Hübner, 1825 | |
| Diasemia | Diasemia | |
| genus | genus | |
| Preferred Name | - | Diasemia Hübner, 1825 |
| Hierarchy |
|
|
| Hübner | ||
| 1825 | ||
| Hübner | ||
| 348 | ||
| ICZN | ICZN | |