Provider Details - Agonum Bonelli, 1810
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | E8D3B527-4702-E811-B033-005056950599 | 5F685D0E-B3B1-4C33-8A6D-B4B3C1A1D8D5 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 7B689563-7B70-4A3A-9663-DD783FEBC018 | - | |
| Agonum Bonelli | Agonum Bonelli, 1810 | |
| Agonum | Agonum | |
| genus | genus | |
| Preferred Name | - | Agonum Bonelli, 1810 |
| Hierarchy |
|
|
| Bonelli | Bonelli | |
| 1810 | 1810 | |
| Bonelli | Bonelli | |
| ICZN | ICZN | |