Provider Details - Porohalacarus
| NZIB | NZAC | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | D9159C8F-6081-4918-8378-0DD94B0385D4 | C5D25925-C168-46FC-8781-6465FB1AB583 | 5F684D9F-90F4-4C29-AA20-95FF0AEC6375 |
| Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
| 1BD1EA06-2357-467F-9BF8-BB53CCCB3D4E | 1E626659-781B-462D-ADB8-57532F718015 | - | |
| Porohalacarus | Porohalacarus | Porohalacarus | |
| Porohalacarus | Porohalacarus | Porohalacarus | |
| genus | genus | genus | |
| Preferred Name | - | - | Porohalacarus |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |