Provider Details - Sternula
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 024F1E78-266B-E611-876F-005056955C66 | 1C6E0686-AA1F-4C89-9520-9ACDE642C4C3 | 5F301113-7EC9-4CD7-9CD5-F9A23E2B534F |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| B5EAA8BA-9F49-407C-B864-2EF60E8CAF88 | B5EAA8BA-9F49-407C-B864-2EF60E8CAF88 | - | |
| Sternula | Sternula | Sternula | |
| Sternula | Sternula | Sternula | |
| genus | genus | genus | |
| Preferred Name | - | - | Sternula |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |