Provider Details - Hoplaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | EDF575F5-10C7-42B2-974D-A4491C31ACFA | 5E9F7042-B4B3-4C09-AC03-02599ED2EFE7 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| FF77B4CF-6B6A-4634-A085-92DD86C75125 | - | |
| Hoplaster | Hoplaster | |
| Hoplaster | Hoplaster | |
| genus | genus | |
| Preferred Name | - | Hoplaster |
| Hierarchy |
|
|
| ICZN | ICZN | |