Provider Details - Uromyces caladii Farl.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | A358F7D7-7307-443B-82A9-42DE325B7AD0 | 5E3A16AF-7D52-43F3-A5C0-55E17166D9D3 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A9F1-36B9-11D5-9548-00D0592D548C | - | |
| Uromyces caladii Farl. | Uromyces caladii Farl. | |
| caladii | caladii | |
| species | species | |
| Preferred Name | - | Uromyces caladii Farl. |
| Hierarchy |
|
|
| Farl. | Farl. | |
| Farl. | Farl. | |
| ICBN | ICBN | |