Provider Details - Gonatobotrys Corda
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 43B895BF-8FCE-44DE-88DD-B64E2B047516 | 5E160A8D-850B-4E9C-9350-9F114D126793 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C774-36B9-11D5-9548-00D0592D548C | - | |
Gonatobotrys Corda 1839 | Gonatobotrys Corda | |
Gonatobotrys | Gonatobotrys | |
genus | genus | |
Preferred Name | - | Melanospora Corda |
Hierarchy |
|
|
Corda | Corda | |
1839 | 1839 | |
Corda | Corda | |
ICBN | ICBN | |