Provider Details - Veronica 'Anne Pimm'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | D1A427CE-3052-E711-B046-005056955C66 | 5DFF3C52-A9DD-4E94-A2EF-D160811D7B17 |
Source | New Zealand Plant Names Database | NZOR |
9DC1F974-F7AC-44EA-997B-37B530614507 | - | |
Veronica 'Anne Pimm' | Veronica 'Anne Pimm' | |
Anne Pimm | Anne Pimm | |
cultivar | cultivar | |
Preferred Name | - | Veronica 'Anne Pimm' |
Hierarchy |
|
|
ICBN | ICBN | |