Provider Details - Sphaerodes Clem.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F48462C5-D1B5-4EF1-85C9-08729B679D2A | 5DD92BAD-CAA8-41F1-B37F-2A42141B308A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1D66D-36B9-11D5-9548-00D0592D548C | - | |
Sphaerodes Clem. | Sphaerodes Clem. | |
Sphaerodes | Sphaerodes | |
genus | genus | |
Preferred Name | - | Sphaerodes Clem. |
Hierarchy |
|
|
Clem. | Clem. | |
Clem. | Clem. | |
44, 173 | 44, 173 | |
ICBN | ICBN | |