Provider Details - Cyttaria darwinii Berk.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 51B1B7A9-B6A3-4209-A743-9C1623F2303A | 5D6DACA8-95B2-4548-B030-EACCE0470781 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18652-36B9-11D5-9548-00D0592D548C | - | |
| Cyttaria darwinii Berk. | Cyttaria darwinii Berk. | |
| darwinii | darwinii | |
| species | species | |
| Preferred Name | - | Cyttaria darwinii Berk. |
| Hierarchy |
|
|
| Berk. | Berk. | |
| Berk. | Berk. | |
| ICBN | ICBN | |