Provider Details - Uromyces ervi Westend.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 229325C3-D0A1-447D-BA2A-952FB1AFFC15 | 5CDEE6AE-36D3-499E-A359-0D06D6E4A3EF |
Source | New Zealand Fungi Names Database | NZOR |
1CB1AA0D-36B9-11D5-9548-00D0592D548C | - | |
Uromyces ervi Westend. | Uromyces ervi Westend. | |
ervi | ervi | |
species | species | |
Preferred Name | - | Uromyces ervi Westend. |
Hierarchy |
|
|
Westend. | Westend. | |
1854 | 1854 | |
Westend. | Westend. | |
no. 849 | no. 849 | |
ICBN | ICBN | |