Provider Details - Brachypelma
| NZOR-Hosted-Misc | NZOR Consensus | |
|---|---|---|
| NZOR Id | ACDDB584-266B-E611-876F-005056955C66 | 5CBC0AED-68DC-4F7A-A425-CA6CF70C73B0 |
| Source | NZOR Hosted Names | NZOR |
| 0A5B0E4C-C93A-460A-93C8-2B7EFB18728D | - | |
| Brachypelma | Brachypelma | |
| Brachypelma | Brachypelma | |
| genus | genus | |
| Preferred Name | - | Brachypelma |
| Hierarchy |
|
|
| ICZN | ICZN | |