Provider Details - Lygaeus
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 488A4780-226B-E611-876F-005056955C66 | 5C4CD01F-3C0D-47C1-8AFF-7801F81E9C58 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| B81FA6CF-3022-4656-9DD1-D9A9BDD05F8F | - | |
| Lygaeus | Lygaeus | |
| Lygaeus | Lygaeus | |
| genus | genus | |
| Preferred Name | - | Lygaeus |
| Hierarchy |
|
|
| ICZN | ICZN | |