Provider Details - Rhamphomyia Meigen, 1822
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 270A5F6E-226B-E611-876F-005056955C66 | 5BEA32AC-8943-4ADC-9C25-4746629A12D2 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
D2AB4672-47AD-4418-B45F-7AE5324DC07B | - | |
Rhamphomyia Meigen, 1822 | Rhamphomyia Meigen, 1822 | |
Rhamphomyia | Rhamphomyia | |
genus | genus | |
Preferred Name | - | Rhamphomyia Meigen, 1822 |
Hierarchy |
|
|
Meigen | Meigen | |
1822 | 1822 | |
Meigen | Meigen | |
42 | 42 | |
ICZN | ICZN | |