Provider Details - Puccinia expansa Gäum.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B5467392-69EC-4853-B6C3-E0508DDAD458 | 5BA62CDB-906B-4EE7-9058-BBB9BC6EC4FF |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19E9B-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia expansa Gäum. | Puccinia expansa Gäum. | |
| expansa | expansa | |
| species | species | |
| Preferred Name | Puccinia glomerata Grev. | Puccinia glomerata Grev. |
| Hierarchy |
|
|
| Gäum. | Gäum. | |
| 1945 | 1945 | |
| Gäum. | Gäum. | |
| 463-469 | 463-469 | |
| ICBN | ICBN | |