Provider Details - Apodi
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 1D501E78-266B-E611-876F-005056955C66 | 1A9E1865-7D32-41E2-A69F-338498154C52 | 5B739DB6-B8BC-4590-ADD5-AAD82C339DDA |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
BD9B6E66-5C16-4B03-AC31-4F1C25942EA6 | BD9B6E66-5C16-4B03-AC31-4F1C25942EA6 | - | |
Apodi | Apodi | Apodi | |
Apodi | Apodi | Apodi | |
suborder | suborder | suborder | |
Preferred Name | - | - | Apodi |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |