Provider Details - Heribeia Stephens, 1834
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1E8A4780-226B-E611-876F-005056955C66 | 5B42CFEF-3196-416A-8E7D-465279117AB2 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| ADD93B28-4B73-4AF1-BE77-8DD9F3EB269E | - | |
| Heribeia Stephens, 1834 | Heribeia Stephens, 1834 | |
| Heribeia | Heribeia | |
| genus | genus | |
| Preferred Name | - | Heribeia Stephens, 1834 |
| Hierarchy |
|
|
| Stephens | Stephens | |
| 1834 | 1834 | |
| Stephens | Stephens | |
| 261 | 261 | |
| ICZN | ICZN | |