Provider Details - Phylacia Lév.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | D1C4ED30-3BB2-48E7-8ECD-806A4AFB12A5 | 5A6F8ADF-B021-4FD5-8DA7-CFA55554CBD0 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1D08C-36B9-11D5-9548-00D0592D548C | - | |
| Phylacia Lév. 1845 | Phylacia Lév. | |
| Phylacia | Phylacia | |
| genus | genus | |
| Preferred Name | - | Phylacia Lév. |
| Hierarchy |
|
|
| Lév. | Lév. | |
| 1845 | 1845 | |
| Lév. | Lév. | |
| 61 | 61 | |
| ICBN | ICBN | |