Provider Details - Crystallotesta
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 64F1F71D-B9BE-4ECE-8EF2-0C5EECB561FF | FAEFDB88-A022-4B4B-BF4F-D0E00CB21999 | 5A4F8692-A048-4D3A-A7FA-3EEFD0FB5A7E |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
B9F716F0-D61C-43DC-883E-027C5A031893 | 3CDC89BE-3096-4580-9AA1-51E71D6CA87D | - | |
Crystallotesta | Crystallotesta | Crystallotesta | |
Crystallotesta | Crystallotesta | Crystallotesta | |
genus | genus | genus | |
Preferred Name | - | - | Crystallotesta |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |