Provider Details - Septoria caricis Pass.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8BC1CB6E-8BE9-4ABC-9761-8146775CC532 | 5A3E34A4-396A-4FA9-9AEA-9D104D7A9F91 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A3DE-36B9-11D5-9548-00D0592D548C | - | |
| Septoria caricis Pass. | Septoria caricis Pass. | |
| caricis | caricis | |
| species | species | |
| Preferred Name | - | Septoria caricis Pass. |
| Hierarchy |
|
|
| Pass. | Pass. | |
| 1879 | 1879 | |
| Pass. | Pass. | |
| 43 | 43 | |
| ICBN | ICBN | |