Provider Details - Kuschelacarus
| NZIB | NZAC | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 534E1C88-6564-419D-BEC4-037520055830 | 2811C833-110A-44DA-A0AF-1C83F8E8AE4D | 59EEF656-E546-44A1-9B44-E907D7C02C70 |
| Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
| 727CFB88-CAD2-4C49-A8A7-D0407A564007 | 07355F0E-2782-44FC-824D-10DE3261A96E | - | |
| Kuschelacarus | Kuschelacarus | Kuschelacarus | |
| Kuschelacarus | Kuschelacarus | Kuschelacarus | |
| genus | genus | genus | |
| Preferred Name | - | - | Kuschelacarus |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |