Provider Details - Rhacodia Hübner, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | CE0D5774-226B-E611-876F-005056955C66 | 59D99289-4A79-4C2B-98E2-370CF9E17764 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 676D6EE2-80C4-4959-B3C0-7D6CF7DFB43B | - | |
| Rhacodia Hübner, 1825 | Rhacodia Hübner, 1825 | |
| Rhacodia | Rhacodia | |
| genus | genus | |
| Preferred Name | - | Rhacodia Hübner, 1825 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1825 | 1825 | |
| Hübner | Hübner | |
| 384 | 384 | |
| ICZN | ICZN | |