Provider Details - Arrhenia Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 643F195B-C552-43D7-9C9B-C449413C8854 | 57C4DC1B-0743-47B6-B726-6432F2C93615 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C4A8-36B9-11D5-9548-00D0592D548C | - | |
Arrhenia Fr. 1849 | Arrhenia Fr. | |
Arrhenia | Arrhenia | |
genus | genus | |
Preferred Name | - | Arrhenia Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1849 | 1849 | |
Fr. | Fr. | |
312 | 312 | |
ICBN | ICBN | |