Provider Details - Gygis Wagler
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 54275CF1-FDE5-4FAA-AB2B-288AA61DFE58 | DB3F439B-96D4-4001-A4CF-CB0BF5EF7E03 | 57B276A3-18AE-4D85-8C57-A20C61844E3B |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
3222F4E0-F487-40CB-B544-DC65D63B7C03 | 70E4A3A0-A4A4-48CF-869F-3AFF45D5B11D | - | |
Gygis Wagler | Gygis | Gygis Wagler | |
Gygis | Gygis | Gygis | |
genus | genus | genus | |
Preferred Name | - | - | Gygis Wagler |
Hierarchy |
|
|
|
Wagler | Wagler | ||
Wagler | Wagler | ||
ICZN | ICZN | ICZN | |