Provider Details - Calothrix pilosa Harv.
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 1C1696EE-A47B-4E2F-98CA-49170E261E2F | 57AB20AE-C2EE-4C46-93E3-F551F6AC9FD1 |
Source | New Zealand Inventory of Biodiversity | NZOR |
3F1602D1-5897-4F46-A2DC-15D748B5CA12 | - | |
Calothrix pilosa Harv. | Calothrix pilosa Harv. | |
pilosa | pilosa | |
species | species | |
Preferred Name | - | Calothrix pilosa Harv. |
Hierarchy |
|
|
Harv. | Harv. | |
Harv. | Harv. | |
ICBN | ICBN | |