Provider Details - Surirella coei Cholnoky
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9F4FAF2F-4AE9-46D2-989F-693DFF7CE99F | 57664DAD-9985-4537-8340-5439BA5BEDFC |
| Source | New Zealand Plant Names Database | NZOR |
| 7D39D7D5-8C41-48A8-A200-E97D4EA65B80 | - | |
| Surirella coei Cholnoky | Surirella coei Cholnoky | |
| coei | coei | |
| species | species | |
| Preferred Name | - | Surirella coei Cholnoky |
| Hierarchy |
|
|
| Cholnoky | Cholnoky | |
| 1960 | 1960 | |
| Cholnoky | Cholnoky | |
| ICBN | ICBN | |