Provider Details - Achyranthes aspera L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7560131A-C746-4BED-A0CE-C799F95B561A | 57442C9E-B29E-4949-9865-A5F92932B83C |
| Source | New Zealand Plant Names Database | NZOR |
| 63207DDA-4585-4966-A300-831D61875A42 | - | |
| Achyranthes aspera L. | Achyranthes aspera L. | |
| aspera | aspera | |
| species | species | |
| Preferred Name | - | Achyranthes aspera L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| 204 | 204 | |
| ICBN | ICBN | |