Provider Details - Alcedines
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 2E501E78-266B-E611-876F-005056955C66 | BA133794-C17B-4C1B-9438-790D7EB57860 | 571CD115-21CE-4E00-A8BF-115CF6CB12FB |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| C5756DAF-27E1-4F61-AB88-642FF69B1652 | C5756DAF-27E1-4F61-AB88-642FF69B1652 | - | |
| Alcedines | Alcedines | Alcedines | |
| Alcedines | Alcedines | Alcedines | |
| suborder | suborder | suborder | |
| Preferred Name | - | - | Alcedines |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |