Provider Details - Geomyces auratus Traaen
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 9168CAF0-1F6B-E611-876F-005056955C66 | 56E9A470-CAF5-4CD2-9DBD-4AFB833E26F9 |
Source | New Zealand Fungi Names Database | NZOR |
F75048AE-BF9C-45D1-8856-EEB0162C4CF7 | - | |
Geomyces auratus Traaen | Geomyces auratus Traaen | |
auratus | auratus | |
species | species | |
Preferred Name | - | Geomyces auratus Traaen |
Hierarchy |
|
|
Traaen | Traaen | |
1914 | 1914 | |
Traaen | Traaen | |
30 | 30 | |
ICBN | ICBN | |