Provider Details - Athelia epiphylla Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 6E3B5586-D473-458D-A7FA-64301635B1F0 | 56C9FAF0-487D-4B83-932C-6F37765E0E01 |
Source | New Zealand Fungi Names Database | NZOR |
1CB17EDE-36B9-11D5-9548-00D0592D548C | - | |
Athelia epiphylla Pers. | Athelia epiphylla Pers. | |
epiphylla | epiphylla | |
species | species | |
Preferred Name | - | Athelia epiphylla Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1822 | 1822 | |
Pers. | Pers. | |
84 | 84 | |
ICBN | ICBN | |