Provider Details - Uromyces croci Pass.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 22FDCD81-48FB-4039-B675-8899FEBCBF9A | 5665BB4B-8B9B-406D-AEAA-EAB5DA7B20F7 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A9FE-36B9-11D5-9548-00D0592D548C | - | |
Uromyces croci Pass. | Uromyces croci Pass. | |
croci | croci | |
species | species | |
Preferred Name | - | Uromyces croci Pass. |
Hierarchy |
|
|
Pass. | Pass. | |
1876 | 1876 | |
Pass. | Pass. | |
no.2078 | no.2078 | |
ICBN | ICBN | |