Provider Details - Euryapteryx Haast
NZOR-Hosted-Birds | NZOR Consensus | |
---|---|---|
NZOR Id | C54C1E78-266B-E611-876F-005056955C66 | 55F4A92A-472E-4BE7-A950-01C9F7B57B62 |
Source | NZOR Hosted Names | NZOR |
9B64E6EE-B21E-4C32-BBA8-57E8CA1A5047 | - | |
Euryapteryx Haast | Euryapteryx Haast | |
Euryapteryx | Euryapteryx | |
genus | genus | |
Preferred Name | - | Euryapteryx Haast |
Hierarchy |
|
|
Haast | Haast | |
Haast | Haast | |
ICZN | ICZN | |