Provider Details - Oenoe Chambers, 1874
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 88049DFC-41CD-E911-9731-0050569560A1 | 55ECF27C-4538-447C-8F60-6120DF4E58E8 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
69B885E7-AAEB-41BE-B571-3073237084CF | - | |
Oenoe Chambers | Oenoe Chambers, 1874 | |
Oenoe | Oenoe | |
genus | genus | |
Preferred Name | - | Oenoe Chambers, 1874 |
Hierarchy |
|
|
Chambers | Chambers | |
1874 | 1874 | |
Chambers | Chambers | |
50 | 50 | |
ICZN | ICZN | |