Provider Details - Elaphomyces Nees
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 007CF40F-BE6B-4660-AB36-DF80F469628E | 55D5E50A-692E-4466-99A4-6C83173F08F7 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1889E-36B9-11D5-9548-00D0592D548C | - | |
| Elaphomyces Nees | Elaphomyces Nees | |
| Elaphomyces | Elaphomyces | |
| genus | genus | |
| Preferred Name | - | Elaphomyces Nees |
| Hierarchy |
|
|
| Nees | Nees | |
| 1820 | 1820 | |
| Nees | Nees | |
| LXIX | LXIX | |
| ICBN | ICBN | |