Provider Details - Gypsophila paniculata L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 012A6378-CF97-4255-B3EB-586261DCC8A9 | 55CBE642-88E6-4115-94E5-D451D2427CC8 |
Source | New Zealand Plant Names Database | NZOR |
D1AA5CBD-44CF-4778-AD24-28201155A3E2 | - | |
Gypsophila paniculata L. | Gypsophila paniculata L. | |
paniculata | paniculata | |
species | species | |
Preferred Name | - | Gypsophila paniculata L. |
Hierarchy |
|
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |