Provider Details - Zapyrastra Meyrick, 1889
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | E31B5840-69F0-46B1-A0A5-9C63FD001D26 | 55419DAA-5B4D-45A8-8F9F-12CE7289E46E |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 690E4655-6979-4C80-8097-E8AD6C73282B | - | |
| Zapyrastra | Zapyrastra Meyrick, 1889 | |
| Zapyrastra | Zapyrastra | |
| genus | genus | |
| Preferred Name | - | Zapyrastra Meyrick, 1889 |
| Hierarchy |
|
|
| Meyrick | ||
| 1889 | ||
| Meyrick | ||
| 172 | ||
| ICZN | ICZN | |