Provider Details - Puffinus
NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2425B41C-1590-47E5-8F9F-667205670309 | D2AFC0B5-5A2B-44CE-8D7E-D8DDF4190AC3 | 5534AF21-FA2A-4FD9-8A2C-752DC7E0B4A1 |
Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
BEAB35BC-E35E-4B91-9615-8529431CAB43 | CEEAA1B7-CA02-4FF7-AD84-EF94EEC8F781 | - | |
Puffinus | Puffinus Brisson | Puffinus | |
Puffinus | Puffinus | Puffinus | |
genus | genus | genus | |
Preferred Name | - | - | Puffinus |
Hierarchy |
|
|
|
Brisson | |||
Brisson | |||
ICZN | ICZN | ICZN | |