Provider Details - Closterium pronum Bréb.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3AEC50A3-0AD1-4D45-8FB7-122E4A93406C | 53A5FD9D-5032-4EFE-89A7-2D0707DF50F6 |
| Source | New Zealand Plant Names Database | NZOR |
| B3939399-4B32-499D-B332-5350B32E81BB | - | |
| Closterium pronum Bréb. | Closterium pronum Bréb. | |
| pronum | pronum | |
| species | species | |
| Preferred Name | - | Closterium pronum Bréb. |
| Hierarchy |
|
|
| Bréb. | Bréb. | |
| Bréb. | Bréb. | |
| ICBN | ICBN | |