Provider Details - Encyonopsis Krammer
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 18315913-A2E3-4E95-AAAE-CDA1A7FD6F07 | 533B927F-B9C2-47C2-819D-E557AE04DF51 |
Source | New Zealand Inventory of Biodiversity | NZOR |
EE34CCB2-89FF-464D-B1E7-293EEF52E5E8 | - | |
Encyonopsis | Encyonopsis Krammer | |
Encyonopsis | Encyonopsis | |
genus | genus | |
Preferred Name | - | Encyonopsis Krammer |
Hierarchy |
|
|
Krammer | ||
1997 | ||
Krammer | ||
ICBN | ICBN | |